Homes for rent, condos, rental homes, townhouses, houses for rent, rental houses and lease properties throughout all Phoenix metro cities.
Allow a few moments for list of homes to load.
Please call for availability on all homes For Rent. Amenities and concessions must be confirmed and approved by property owner, in writing, on lease agreement.
(Click Address for more info)
| City | Rent | Address | Bd/Bth | Sq Ft | Type | Tour |
|---|---|---|---|---|---|---|
| / | ||||||
| Ahwatukee | 1555 | 2437 E Windsong Drive | 4 / 2 | 1680 | Single Family | |
| Ahwatukee | 1195 | 16831 S Yellow Court | 3 / 2.5 | 1540 | Single family | |
| Ahwatukee | 1100 | 4805 E Sioux Court | 3 / 2 | 1430 | Single Family | |
| Ahwatukee | 995 | 4431 E La Puente | 3 / 1 3/4 | 1400 | Single Family | |
| Anthem | 1800 | 41107 N River Bend Road | 4 / 3 | 2793 | Single Family | |
| Avondale | 925 | 1825 N 106th Avenue | 3 + Loft / 2.5 | 1819 | Single Family | |
| Buckeye | 1600 | 20815 W Sentinel Drive | 5 + den / 3.5 | 3638 | Single Family | |
| Buckeye | 995 | 225 S 229th Drive | 4 / 2 | 1635 | Single Family | |
| Buckeye | 975 | 26089 W Piute Ave | 3 + den / 2.5 | 2364 | Single Family | |
| Buckeye | 895 | 1621 E. Maplewood Ave | 3 + den / 3 | 2023 | Single Family | |
| Buckeye | 800 | 23239 W Cocopah Street | 4 / 2 | 1537 | Single Family | |
| Chandler | 1495 | 6762 S Gemstone Pl | 5 & Den / 3.5 | 3440 | Single Family | |
| Chandler | 1300 | 2010 W Summit Place | 3 / 2 | 1726 | Single Family | |
| Chandler | 1225 | 5203 W Buffalo Street | 3 / 2 | 1627 | Single Family | |
| Chandler | 1200 | 2328 E Hazeltine Way | 4 + loft / 2.5 | 2370 | Single Family | |
| Chandler | 1200 | 5140 W Saragosa Street | 3 + Den / 2 | 1688 | Single Family | |
| Chandler | 1095 | 2042 N Arbor Lane | 3 / 2.5 | 1625 | Single Family | |
| Chandler | 1095 | 1810 N Cheri Lynn Dr | 3 / 2 | 1270 | Single Family | |
| Chandler | 1050 | 2875 W Highland Street #1174 | 2 + Den / 2.5 | 1552 | Townhouse | |
| Chandler | 950 | 3885 W Cindy Street | 2 / 2 | 1101 | Single Family | |
| Chandler | 895 | 228 N Fresno St | 3 / 2 | 1272 | Single Family | |
| Chandler | 775 | 1287 N Alma School Road #161 | 2 / 2 | 1036 | Condo | |
| El Mirage | 950 | 11533 W Corrine Drive | 4 + Den / 2.5 | 2374 | Single Family | |
| Gilbert | 1300 | 2755 S Sailors Way | 4 + loft / 2.5 | 2260 | Single Family | |
| Gilbert | 1250 | 108 W Sagebrush St | 3 / 2 | 1479 | Single Family | |
| Gilbert | 1250 | 2196 S Rock St | 3 + Den / 2 | 1848 | Single Family | |
| Gilbert | 1250 | 3311 E Powell Ct | 3 + den / 2 | 1664 | Single Family | |
| Gilbert | 1150 | 3873 E Bridgeport Parkway | 3 + Den / 2.5 | 1940 | Single Family | |
| Gilbert | 1095 | 240 W Juniper Ave #1017 | 2 / 2.5 | 1236 | Townhouse | |
| Gilbert | 995 | 929 W Tremaine Ave | 3 / 2 | 1656 | Single family | |
| Glendale | 865 | 8729 N 67th Dr | 3 / 2.5 | 1435 | Townhome | |
| Goodyear | 1200 | 17440 W Elaine Drive | 4 + den / 2 | 2341 | Single Family | |
| Goodyear | 1050 | 2221 N 135th Drive | 4 / 3 | 2180 | Single Family | |
| Goodyear | 825 | 15835 W Washington Street | 3 + Den / 2.5 | 1812 | Single Family | |
| Laveen | 950 | 5537 W Saint Anne Avenue | 3 / 2 | 1561 | Single Family | |
| Maricopa | 975 | 22174 N Dietz Drive | 4 / 2 | 2149 | Single Family | |
| Maricopa | 849 | 18472 N Salerno Drive | 3 / 2 | 1581 | Single Family | |
| Maricopa | 795 | 43947 W Arizona Ave | 3 / 3 | 1816 | Single Family | |
| Mesa | 1395 | 2105 S Luther Ave | 4 + den / 2.5 | 2314 | Single Family | |
| Mesa | 1095 | 11012 E Aspen Ave | 4 + Loft / 2.5 | 1848 | Single Family | |
| Mesa | 1095 | 7752 E. Auburn Street | 3 + den / 2 | 1608 | Single Family | |
| Mesa | 1050 | 44 S. Greenfield Road #54 | 3 / 2 | 1371 | Patio Home | |
| Mesa | 995 | 10032 E Crescent Ave | 3 / 2 | 1370 | Single Family | |
| Mesa | 995 | 2338 W Lindner Ave #22 | 3 / 1.5 | 1362 | Townhouse | |
| Mesa | 975 | 9458 E Plana Avenue | 3 / 2 | 1665 | Single Family | |
| Mesa | 900 | 1258 S Hobson | 3 / 2 | 1156 | Single Family | |
| Mesa | 835 | 1432 W Emerald #670 | 2 + Loft / 2 | 1070 | Townhouse | |
| Mesa | 750 | 3716 E University Dr #1021 | 2 / 2 | 856 | Townhome | |
| Mesa | 475 | 1432 W Emerald Avenue #679 | 1 / 1 | 641 | Condo | |
| Mesa- NW | 795 | 921 W University #1009 | 2 / 3 | 1000 | Townhouse | |
| Peoria | 1500 | 7173 W Buckskin Trail | 3 / 2 | 2093 | Single Family | |
| Peoria | 1095 | 8066 N 110th Avenue | 4 + Den / 2.5 | 2428 | Single Family | |
| Peoria | 975 | 12100 N 89th Drive | 3 / 2 | 1502 | Single Family | |
| Pheonix | 1100 | 517 E Mountain View Rd | 4 / 2.5 | 1509 | Single Family | |
| Phoenix | 1500 | 4362 E Selena Drive | 4 + Loft / 2.5 | 2147 | Single Family | |
| Phoenix | 1350 | 20660 N 40th Street #2111 | 2 / 2 | 1469 | Condo | |
| Phoenix | 1200 | 5032-1 E Siesta Drive | 2 + loft / 2.5 | 1435 | Townhouse | |
| Phoenix | 1195 | 301 W Marconi Avenue | 3 / 2.5 | 1500 | Single Family | |
| Phoenix | 1000 | 3010 W Melinda Lane | 3 / 2 | 1100 | Single Family | |
| Phoenix | 850 | 6549 W Crown King Road | 3 / 2 | 1465 | Single Family | |
| Phoenix | 595 | 7207 W Wilshire Drive | 4 / 2 | 1620 | Single family | |
| San Tan Valley | 875 | 187 E Mule Train Trail | 4 / 2 | 1920 | Single Family | |
| San Tan Valley | 825 | 1519 E Lakeview Drive | 3 + Den / 2 | 1653 | Single Family | |
| Scottsdale | 1575 | 16420 N Thompson Peak #1094 | 2 / 2.5 | 1737 | Townhouse | |
| Scottsdale | 1400 | 8426 E Valley View Road | 4 / 2 | 1518 | Single Family | |
| Scottsdale | 1200 | 15050 N Thompson Peak Parkway #2033 | 2 + den / 2 | 1500 | Condo | |
| Scottsdale | 1100 | 16801 N 94th St #2044 | 2 / 2 | 1298 | Condo | |
| Scottsdale | 965 | 7777 E Main Street #242 | 2 / 2 | 1132 | Condo | |
| Surprise | 1000 | 17266 W Buckhorn Trail | 3 / 2 | 2205 | Single Family | |
| Surprise | 895 | 17247 W Smokey Drive | 4 / 2 | 1746 | Single Family | |
| Surprise | 895 | 15905 W Caribbean Lane | 3 + Den / 2 | 1582 | Single Family | |
| Tempe | 1600 | 1056 E Alameda Dr | 4 + den / 2 | 1674 | Single Family | |
| Tempe | 1350 | 2402 E 5th Street #1465 | 3 + Den / 2.5 | 1380 | Townhouse | |
| Tempe | 1150 | 2510 S Dorsey Lane | 3 / 2 | 1478 | Single Family | |
| Tempe | 1025 | 1613 E Donner Drive | 4 / 2.5 | 1704 | Townhouse | |
| Tempe | 1000 | 1323 S Hardy Dr | 2 / 2.5 | 1056 | Townhome | |
| Tempe | 995 | 1612 S Torre Molinos | 3 + Loft / 2 | 1700 | Townhouse | |
| Tempe | 652 | 1055 W 5th Street #10 | 2 / 1.5 | 980 | Condo | |
| Tolleson | 800 | 8451 W Forest Grove Avenue | 3 / 2 | 1310 | Single Family |







